Savings Rates
Effective on 08/31/2020
SHARE AND IRA CERTIFICATES*** | |||
---|---|---|---|
Term | Minimum Deposit | Rate | APY |
12 Months | $500 | .15 | .15 |
$10,000 | .35 | .35 | |
24 Months | $500 | .25 | .25 |
$10,000 | .45 | .45 | |
36 Months | $500 | .35 | .35 |
$10,000 | .55 | .55 | |
60 Months | $500 | .55 | .55 |
$10,000 | .75 | .75 |
*** Average Percentage Yield. Dividends may be paid monthly and transferred to share, drafts, money market or club accounts or dividends may be compounded quarterly. Penalty for early withdrawal depends on term of certificate. Rates subject to change.
Account Type | Minimum Deposit To Earn Interest |
Dividend Rate | APY* |
---|---|---|---|
Share | $500 – $999.99 | .01 | .01 |
$1000 – $2,499.99 | .02 | .02 | |
$2,500.00 & Over | .05 | .05 | |
Christmas and Vacation | $250.00 | .04 | .04 |
Share Draft Checking* | $2,500.00 | .02 | .02 |
Individual Retirement Account (IRA)** | $25.00 | .25 | .25 |
Maxi Shares (Money Market)** | $2,500 – $9,999.99 | .05 | .05 |
$10,000 – $49,999 | .075 | .075 | |
$50,000 – $99,999 | .20 | .20 | |
$100,000 & Over | .30 | .30 | |
Youth Account | $5.00 – Over | .05 | .05 |
Premier Checking* | $2501.00 – $9,999 | .025 | .025 |
$10,000 – $49,999 | .050 | .050 | |
$50,000 – $100,000 | .075 | .075 | |
Above $100,000 | .10 | .10 | |
* Annual Percentage Yield. Dividends are paid quarterly based upon the average daily balance for the quarter, all accounts must maintain an average daily balance of $250.00 to earn a dividend except share drafts which must maintain an average daily balance of $2,500.00 and Save-A-Saurus accounts, which must maintain a balance of $5.00. Accounts must be open at the end of the quarter to received dividend payment.
** $2,500 minimum daily balance. Dividends are paid monthly, deposits earn from date of deposit to date of withdrawal and the account must be open to received dividend payment.
* Member must have an IRA Share Account to open certificates. Dividends are compounded and paid quarterly on the anniversary date. Penalty for early withdrawal depends on the term of the certificate.
CERTIFICATE PENALTY | |||
---|---|---|---|
Term | Penalty | ||
12 or more months | 180 days dividends earned or unearned |
YIELD = The effective return on investments which results from the compounding of dividend payments within one year. Yield is affected by subsequent deposits or withdrawals.